Do you need a solar permit?
By Mario Bailey Last checked
It depends entirely on where you live, and the differences are larger than most national guides admit. We read the code, ordinance, or fee schedule published by each of 148 US counties and cities and recorded what it actually says.
Where are you building?
The rule is set locally and the spread is wide, so start with your own jurisdiction. We have read the published rule in 148 of them.
The short answer
Of the 146 jurisdictions where we have confirmed the rule, 139 require a permit outright, 7 require one only in certain conditions.
The most common published threshold is 3.5 lbs per sq ft, used by 2 of the 3 jurisdictions that state a threshold in lbs per sq ft. That leaves 1 of them on a different number, which is why a national rule of thumb is not a safe answer for your own address.
2 of the 148 jurisdictions publish nothing we could verify for this permit type. We record those as unconfirmed rather than guessing.
The size thresholds, and how much they disagree
4 of the 148 jurisdictions publish a specific number.
Measured in lbs per sq ft (3 jurisdictions)
| Threshold | Jurisdictions | Where |
|---|---|---|
| 3.5 lbs per sq ft | 2 | Bellevue, Snohomish County |
| 4 lbs per sq ft | 1 | King County |
Measured in feet (1 jurisdiction)
| Threshold | Jurisdictions | Where |
|---|---|---|
| 5 feet | 1 | Jefferson County |
Thresholds are recorded as the jurisdiction states them. Which side of the number triggers the permit varies, so read your own locality's page before relying on one.
What a solar permit costs
138 of our solar permit rows carry a fee answer taken from the jurisdiction's own published schedule, across 138 localities. There is no single number to quote, and not because we did not look: jurisdictions price this permit in genuinely different ways. Some charge a flat fee, some a percentage of the job's assessed valuation, some a rate per square foot, and some do not price it at all because the work is permitted by a state agency or a utility instead. Each row below is that jurisdiction's own wording.
| Locality | Pricing model | What each solar permit schedule says | Verified |
|---|---|---|---|
| Chandler Arizona | Flat fee | Flat $150 fee for a residential solar photovoltaic system permit and a separate flat $150 fee for a residential solar... schedule | 6 Jul 2026 |
| Gilbert Arizona | By valuation | No Town permit fee when the licensed-contractor exemption applies schedule | 19 Jul 2026 |
| Maricopa County Arizona | Flat fee | Roof-mounted residential solar is printed at $300 ($150 inspection plus $140 plan review itemized) and ground-mounted... schedule | 18 Jun 2026 |
| Mesa Arizona | By valuation | Most residential rooftop solar under 10,000 sq ft installed by a licensed Arizona contractor needs no permit per the... schedule | 17 Jun 2026 |
| Peoria Arizona | By valuation | Residential Solar Photovoltaic Permit is 184 dollars for a 40 amp circuit or less/8K or less and a Residential Solar... schedule | 19 Jul 2026 |
| Phoenix Arizona | By valuation | Residential solar photovoltaic permits use fixed-fee options from $780 with plan review and 3 inspections down to $293... schedule | 18 Jun 2026 |
| Pima County Arizona | Flat fee | Residential photovoltaic installation is treated as minor electrical work, flat fee $27, per the Development Services... schedule | 6 Jul 2026 |
| Scottsdale Arizona | Flat fee | Flat $168 residential solar permit fee per the FY26/27 Permit Fee Schedule - Miscellaneous (Res. 13661) schedule | 18 Jun 2026 |
| Alameda County California | By valuation | Building Inspection Department Service Fee Schedule (Schedule A, effective July 1, 2024), Other Inspection/Permit... schedule | 15 Aug 2026 |
| Contra Costa County California | Per unit | Land Development Fee Schedule item 7, "Residential solar energy systems - roof mount and ground mount," photovoltaic... schedule | 15 Aug 2026 |
| Fresno County California | By valuation | The Master Schedule of Fees has no solar or photovoltaic line item anywhere in Section 2500 schedule | 15 Aug 2026 |
| Los Angeles California | Flat fee | Residential rooftop PV is an electrical permit with itemized per-component fees per the LADBS Electrical Permit Fee... schedule | 17 Jun 2026 |
| Los Angeles County California | Flat fee | Chapter 68, Section 6805 of the County of Los Angeles Building Code: 'The combined permit fee for small residential... schedule | 15 Aug 2026 |
| Orange County California | Flat fee | Solar Permits, Roof-Mounted (includes County Standard Plan): $428 for FY 2024-25, $448 for FY 2025-26, $455 for FY... schedule | 15 Aug 2026 |
| Riverside County California | Per unit | Roof Mount Solar Residential (BEL-RSLRR), described in the schedule as 'Mandated by AB 1132 - $450 UP TO 15 KW $15 per... schedule | 15 Aug 2026 |
| Sacramento California | By valuation | Valuation-based building permit per CDD-0245 (rev 07-12-2026) using contract or equipment value, $75 minimum permit... schedule | 18 Jun 2026 |
| Sacramento County California | By valuation | The county publishes no dollar amount for a residential solar permit, but the SolarAPP+ page states: "A processing fee... schedule | 15 Aug 2026 |
| San Bernardino County California | Flat fee | County Code 16.0204(j)(1) sets fees effective July 1, 2026 for "15KW or less photovoltaic systems for single family... schedule | 15 Aug 2026 |
| San Diego California | Flat fee | Per IB-301 effective May 2026: no-plan-review residential PV systems pay only a $275.80 first system inspection fee... schedule | 17 Jun 2026 |
| San Diego County California | Flat fee | The county's Getting Started with Solar Photovoltaic page states that "Currently, the cost to plan check/permit a... schedule | 15 Aug 2026 |
| San Jose California | Flat fee | Billed as an Electrical Permit: greater of $315 per hour of required inspection time or an itemized schedule, charged... schedule | 17 Jun 2026 |
| Santa Clara County California | Flat fee | Solar is charged as an electrical system only permit | 15 Aug 2026 |
| Aurora Colorado | Flat fee | On the 2026 flat-rate schedule (Form #A175, footer "Flat-Rate Fee (Revised 08/2026)") the line item "Residential Solar... schedule | 16 Aug 2026 |
| Denver Colorado | Flat fee | $50 $50 flat permit fee for the solar photovoltaic portion of a project with no plan review fee, per the Development Fees... schedule | 17 Jun 2026 |
| Jefferson County Colorado | Flat fee | Solar permit fees are capped at $500 for residential systems, per the county Building Permit Fee Schedule schedule | 6 Jul 2026 |
| Sussex County Delaware | Per unit | Sussex County Building Permit Fee Guide: construction value (table rates such as $128.10/sq ft residential, $52.23/sq... schedule | 3 Oct 2026 |
| Alachua County Florida | By valuation | No solar-specific flat fee is published schedule | 13 Aug 2026 |
| Brevard County Florida | By valuation | Brevard's Residential Solar Photovoltaic Permit Application fee table lists a Building Code Review fee of $75.00 for... | 8 Aug 2026 |
| Charlotte County Florida | By valuation | At application: flat fee $90, plus a building fee of 0.004 x ICC valuation (if valuation is $50,000 or more) and a... | 8 Aug 2026 |
| Collier County Florida | Flat fee | Fee Schedule (Resolution 2025-231, effective January 1, 2026), Solar Permit Review Fees: "1) Pool and domestic water... schedule | 8 Aug 2026 |
| Hernando County Florida | Flat fee | Photovoltaic System (Res): $180.00 schedule | 13 Aug 2026 |
| Hillsborough County Florida | Flat fee | Residential Photovoltaic trade permit fee is $250 flat, inspection-only with no plan review, per Building Permit Fee... schedule | 18 Jun 2026 |
| Jacksonville Florida | Flat fee | City Fees schedule (Municipal Code Section 320.409): Plumbing Permit Fees lists a Solar water heater line item at $21.00 schedule | 8 Aug 2026 |
| Lake County Florida | By valuation | No solar/photovoltaic line item is published in the FY 2026 Adopted Fee Schedule schedule | 13 Aug 2026 |
| Lee County Florida | Flat fee | Fee schedule effective 2026-04-15: $50 application fee and $35 technology fee per application plus an operational... schedule | 19 Jul 2026 |
| Leon County Florida | Flat fee | Fee Schedule, "Solar Installation Permits" flat-fee category: "Solar Photovoltaic Systems $180.00," "Solar Water... schedule | 13 Aug 2026 |
| Manatee County Florida | Flat fee | Manatee County Development Services Building Fee Schedule, effective 04/01/2023 (R-23-043, R-23-045, R-23-046): Solar... schedule | 8 Aug 2026 |
| Marion County Florida | Flat fee | Solar-Photovoltaic Elec/Potable or Non-Potable (Res or Com): $140.00, per Resolution 25-R-295 (effective Oct schedule | 8 Aug 2026 |
| Miami-Dade County Florida | Flat fee | Roof mounted solar photovoltaic systems are $365.63 per system, or $250 per system using the county's prescribed... schedule | 18 Jun 2026 |
| Orange County Florida | By valuation | No dedicated solar line schedule | 18 Jun 2026 |
| Osceola County Florida | By valuation | Appendix A states 'The following permit fees will apply to residential and commercial solar permits' immediately... schedule | 13 Aug 2026 |
| Palm Beach County Florida | By valuation | Charged by value of construction with a $75 minimum for a solar photovoltaic system, per the PZB Building Division fee... schedule | 6 Jul 2026 |
| Pasco County Florida | Flat fee | Base permit fee $45 schedule | 19 Jul 2026 |
| Pinellas County Florida | Flat fee | Flat fee by system type: photovoltaic systems $250 each, solar domestic water heating $335, solar pool or spa heating... schedule | 6 Jul 2026 |
| Polk County Florida | Flat fee | Solar voltaic (residential and commercial) is charged per the building permit fee table in Construction Fees... schedule | 19 Jul 2026 |
| Santa Rosa County Florida | Flat fee | Resolution No. 2025-29 lists 'Solar Systems' as its own Building Permits line item at $67.00 (single-family detached)... schedule | 13 Aug 2026 |
| Seminole County Florida | By valuation | Solar panels are listed as an example under the fee schedule's 'Building Permit Fees for Structures Other than... schedule | 13 Aug 2026 |
| St. Johns County Florida | Flat fee | Solar Permit Fees (F.S. 553.80): Permit Issuance $11.00 with a minimum permit fee of $35.00 schedule | 13 Aug 2026 |
| Cobb County Georgia | By valuation | Fee follows the small residential construction cost table, $80 base for cost up to $15,000 rising by tier to $450 (or... schedule | 6 Jul 2026 |
| DeKalb County Georgia | Flat fee | Building Permit Application (revised 01/01/2025): "Total Minimum Fees $245 ($195 Minimum Permit Fee | 16 Aug 2026 |
| Gwinnett County Georgia | Flat fee | Planning and Development Fee Schedule, "Building Permit Fees (Effective July 1, 2024)", footer "Revised 05/23/2024" schedule | 16 Aug 2026 |
| Hawaii County Hawaii | By valuation | Hawaiสปi County Code section 5-7-3(b), "PERMIT FEES" table (Chapter 5 Construction Administrative Code, 2020, ord... schedule | 3 Oct 2026 |
| Honolulu Hawaii | By valuation | Valuation-based: ROH 18-6.2 permit fee on the fair market value of labor and materials, plus a plan review fee of 20%... schedule | 3 Oct 2026 |
| Boise Idaho | Flat fee | Residential Solar Photovoltaic Systems plan review/inspections building permit fee: $171, plus a separate electrical... schedule | 3 Oct 2026 |
| Chicago Illinois | Flat fee | Flat $225 for a rooftop solar PV system under 13.44 kW per Table 14A-12-1204.2, plus a separate zoning fee schedule | 17 Jun 2026 |
| Cook County Illinois | By valuation | From the county's Solar Photovoltaic and Thermal System Permit Requirements for Residential Installations flyer: "The... schedule | 15 Aug 2026 |
| Fort Wayne Indiana | Per unit | There is no separate solar permit fee schedule | 15 Aug 2026 |
| Indianapolis Indiana | Flat fee | DBNS Fee Schedule (Permits, as of 1.5.2026): Electrical Permit (ELE), "Repair to Existing Structure or Residential... schedule | 15 Aug 2026 |
| Overland Park Kansas | By valuation | Development Approval and Permit Fees, effective 08/01/2025: for a Building Permit with work value of $19,000 or less... schedule | 3 Oct 2026 |
| Wichita Kansas | Flat fee | UBTC Table I (Electrical) includes a 'Photovoltaic System' line item plus a Permit Issuance Fee of $25.00 schedule | 3 Oct 2026 |
| Louisville Kentucky | Flat fee | Per Metro's solar guide: fees for electrical start at $50 and for simplified building permits start at $75 schedule | 3 Oct 2026 |
| Baton Rouge Louisiana | Flat fee | Permit & Inspection Fees page: "Residential Solar $375.00", plus "Technology Fee $25.00" charged on all permits schedule | 16 Aug 2026 |
| New Orleans Louisiana | Flat fee | Permits for rooftop solar are classified as Electrical Permits with associated costs of $40 plus $3 per new circuit... schedule | 16 Aug 2026 |
| Baltimore County Maryland | Flat fee | Building Permit Fee Schedule effective 07/01/26: Solar Power System, Residential (Roof and Ground Mounted) $100.00... schedule | 16 Aug 2026 |
| Howard County Maryland | Flat fee | $50 $50 per structure for a residential roof- or ground-mounted solar collector (Miscellaneous Structures Accessory... schedule | 6 Jul 2026 |
| Montgomery County Maryland | Flat fee | $261.18 $261.18 flat for rooftop solar panels, with a reduced $130.59 fee for rooftop solar panel refer-backs, per... schedule | 18 Jun 2026 |
| Prince George's County Maryland | Flat fee | DPIE Fee Schedule, effective March 2, 2025: "Solar Panels (Roof-mounted) - Residential", minimum permit fee $158... schedule | 16 Aug 2026 |
| Boston Massachusetts | By valuation | Systems under 20 kWh on 1-2 family homes qualify for Short-Form at $20 primary plus $10 per $1,000 of estimated cost schedule | 18 Jun 2026 |
| Worcester Massachusetts | By valuation | Two permits, two fees schedule | 15 Aug 2026 |
| Ann Arbor Michigan | By valuation | For expedited residential solar the Solar Photovoltaic (PV) System Permitting Checklist shows the electric permit... schedule | 15 Aug 2026 |
| Detroit Michigan | Flat fee | BSEED Fee Schedule effective January 1, 2024, modified 7/18/2025, PART E, RENEWABLE ENERGY INSTALLATIONS: "E1 schedule | 15 Aug 2026 |
| Grand Rapids Michigan | Flat fee | FY 2027 Planning, Design and Development Fee Schedule effective July 1, 2026, Electrical Permit Fees: "Alternative... schedule | 15 Aug 2026 |
| Sterling Heights Michigan | Flat fee | Building Permit Application 26-27 fee chart: 'Solar Panels' $153.00, plus the non-refundable $56.00 application fee schedule | 15 Aug 2026 |
| Minneapolis Minnesota | By valuation | The building permit portion uses the valuation-based schedule, minimum $84.20 plus 65% plan review and 0.05% state... schedule | 18 Jun 2026 |
| Saint Paul Minnesota | Per unit | Two fees schedule | 15 Aug 2026 |
| Kansas City Missouri | By valuation | Each trade permit is priced from the one- and two-family valuation table in Sec. 18-20(b)(2), which covers building... schedule | 16 Aug 2026 |
| St. Louis Missouri | By valuation | Charged as a building permit on estimated construction cost: $25.00 application fee plus $19.00 for $0 to $1,000.00... schedule | 16 Aug 2026 |
| Lincoln Nebraska | Flat fee | Electrical Fees page: BASE FEE $30 plus per-item charges | 3 Oct 2026 |
| Omaha Nebraska | By valuation | Building permit fee by valuation, Omaha Municipal Code Sec. 43-91, Table 43-91 (for example $41.00 for the first... schedule | 3 Oct 2026 |
| Clark County Nevada | By valuation | No dedicated solar fee table schedule | 18 Jun 2026 |
| Henderson Nevada | Flat fee | $700 $700 for a residential photovoltaic system up to 10 kW plus $176 per additional 10 kW on the same system, battery and... schedule | 6 Jul 2026 |
| Jersey City New Jersey | Flat fee | The plumbing subcode lists a flat $35 fee for an active solar system, with electrical connections billed separately... | 18 Jun 2026 |
| Newark New Jersey | By valuation | Newark municipal code Chapter 7:2 publishes no photovoltaic-specific line schedule | 15 Aug 2026 |
| Buffalo New York | Per unit | Two permits, two fees schedule | 15 Aug 2026 |
| New York City New York | By valuation | Solar Panels is work type SL, an alteration priced on construction cost and requiring a PW3 statement of cost per... schedule | 15 Aug 2026 |
| Rochester New York | By valuation | The Solar JULY 2026 packet states "Unified Fee $100" by check or money order payable to the City Treasurer, with other... schedule | 15 Aug 2026 |
| Town of Brookhaven New York | By valuation | No Building Division fee schedule is published | 15 Aug 2026 |
| Town of Hempstead New York | By valuation | The flat solar fee is gone schedule | 15 Aug 2026 |
| Charlotte North Carolina | By valuation | Solar has no dedicated line item schedule | 15 Aug 2026 |
| Greensboro North Carolina | By valuation | Building Permit Fee Schedule, Document #1005 dated 12/19/24: 'Minimum permit fee - $85' schedule | 16 Aug 2026 |
| Mecklenburg County North Carolina | By valuation | Photovoltaic installs bill as an electrical trade permit priced off total construction value with a $59.70 minimum for... schedule | 18 Jun 2026 |
| Wake County North Carolina | Per unit | Solar panels are named in the Residential Additions, Alterations, Accessory Building & Structures line: 'This fee... schedule | 15 Aug 2026 |
| Cincinnati Ohio | By valuation | Building permit fees are based on project valuation under the Department of Buildings and Inspections Fee Schedule... schedule | 16 Aug 2026 |
| Cleveland Ohio | By valuation | Cleveland's Solar Panel Guide publishes a residential table: residential building permit for alterations at $5.00 per... schedule | 15 Aug 2026 |
| Columbus Ohio | Flat fee | Rooftop solar uses the standard electrical permit fee with no separate photovoltaic line, $275 with 2 inspections or... schedule | 18 Jun 2026 |
| Franklin County Ohio | Flat fee | Summary of PV Systems Form Fees, published by Franklin County EDP: Certificate of Zoning Compliance, Residential... schedule | 16 Aug 2026 |
| Oklahoma City Oklahoma | Flat fee | Oklahoma City Municipal Code Chapter 60, General Schedule of Fees, Section 60-12-10(i) "Photovoltaic system": $86.40... schedule | 16 Aug 2026 |
| Tulsa Oklahoma | Flat fee | Title 49 has no solar line item schedule | 16 Aug 2026 |
| Eugene Oregon | By valuation | From the Construction Permit Fees schedule effective July 1, 2026 (Exhibit A to Administrative Order No. 53-26-01-F):... schedule | 16 Aug 2026 |
| Portland Oregon | Flat fee | Portland Permitting & Development publishes solar permit fee estimates, noting 'The fees listed in the table below are... schedule | 16 Aug 2026 |
| Philadelphia Pennsylvania | By valuation | Flat $200 building permit fee for the solar panel structure plus a separate electrical permit at $25 per $1,000 of... schedule | 18 Jun 2026 |
| Pittsburgh Pennsylvania | By valuation | 2026 PLI Fee Schedule, effective 1/1/2026: "Base Permit Fee (Residential) $6.00 per $1,000 of Construction Value... schedule | 15 Aug 2026 |
| Charleston South Carolina | By valuation | Two permits, two fees schedule | 16 Aug 2026 |
| Columbia South Carolina | By valuation | Both a building permit and an electrical permit are priced under Code of Ordinances Sec. 5-204(a)(2) for one and two... schedule | 16 Aug 2026 |
| Memphis Tennessee | Flat fee | No solar line item schedule | 16 Aug 2026 |
| Nashville Tennessee | Flat fee | $75 $75 minimum permit fee schedule | 18 Jun 2026 |
| Williamson County Tennessee | By valuation | The structural mounting permit bills under the Section B101 valuation table starting at $15 for the first $1,000 plus... schedule | 6 Jul 2026 |
| Arlington Texas | Flat fee | Planning and Development Services Fee Schedule, Effective June 1, 2026, Resolution No. 26 - 151, Residential... schedule | 15 Aug 2026 |
| Austin Texas | Flat fee | Solar permits carry a $32.47 intake fee plus a $111.66 auxiliary power electrical permit base fee, then a tiered solar... schedule | 18 Jun 2026 |
| Corpus Christi Texas | Per unit | The FY 2026 Development Fee Schedule publishes no solar line item schedule | 15 Aug 2026 |
| Dallas Texas | By valuation | No solar-specific line schedule | 18 Jun 2026 |
| El Paso Texas | Per unit | FY 2026 Schedule C Departmental Fee List, Planning & Inspections, prices solar across four trades: Building Permits... schedule | 15 Aug 2026 |
| Fort Worth Texas | Flat fee | The Schedule of Mechanical Fees, Table 1-H, carries a "Solar energy system: $59.18" line, which is the... schedule | 15 Aug 2026 |
| Houston Texas | By valuation | Solar panel permit fee is $91.06 plus the $33.56 administrative fee, with plan review possibly adding a... schedule | 18 Jun 2026 |
| Lubbock Texas | Flat fee | Building Safety Fee Schedule, fiscal year effective dates October 1, 2025 to September 30, 2026, under Electrical... schedule | 15 Aug 2026 |
| Plano Texas | By valuation | Building Inspections Fee Schedule effective Jan schedule | 15 Aug 2026 |
| San Antonio Texas | Flat fee | Solar photovoltaic installs file as a sub-type of the Electrical Permit, so the $50 basic electrical inspection fee... schedule | 18 Jun 2026 |
| Arlington County Virginia | By valuation | Fees per FY27 ISD fee schedule schedule | 19 Jul 2026 |
| Chesterfield County Virginia | Flat fee | No solar-specific line schedule | 6 Jul 2026 |
| Culpeper County Virginia | Flat fee | Residential solar PV permit fees are $500 or less | 18 Jun 2026 |
| Fairfax County Virginia | By valuation | See Fairfax County LDS fee schedule for current solar permit fees schedule | 18 Jun 2026 |
| Fauquier County Virginia | Flat fee | No solar-specific line schedule | 6 Jul 2026 |
| Henrico County Virginia | By valuation | Residential solar needs only an electrical permit with no separate building permit per the county's solar pathway... schedule | 6 Jul 2026 |
| Loudoun County Virginia | Flat fee | Building permit fee is $230 and electrical permit fee is $70 for rooftop systems schedule | 18 Jun 2026 |
| Orange County Virginia | Per unit | Ground-mounted solar with electric is $0.10 per square foot with a $150 minimum schedule | 6 Jul 2026 |
| Prince William County Virginia | Per unit | Rooftop residential solar panels are billed as stationary equipment on the Existing Dwellings electrical schedule... schedule | 18 Jun 2026 |
| Spotsylvania County Virginia | Flat fee | Roof or ground mounted solar panels take a $230 deposit ($100 building plus $50 zoning plus $80 processing) with... schedule | 18 Jun 2026 |
| Stafford County Virginia | Flat fee | Alternative energy system review, which the schedule lists as covering solar, is $100 with a $50 inspection, plus the... schedule | 18 Jun 2026 |
| Bellevue Washington | By valuation | Solar panel installations are electrical permits with fee by valuation per Table 6 of Ordinance 6879, $79 inspection... schedule | 18 Jun 2026 |
| Clark County Washington | By valuation | Fees for separate SOL permits are based on construction value schedule | 19 Jul 2026 |
| King County Washington | Flat fee | Most permit fees increased approximately 14% on January 1 2026 plus a $126 application screening fee schedule | 18 Jun 2026 |
| Pierce County Washington | Flat fee | Residential rooftop solar panel building permit base fee $173.00, plus $201.00 for systems up to 5kW or $316.00 for... schedule | 6 Jul 2026 |
| Seattle Washington | Flat fee | Solar PV is permitted through the electrical permit: systems below 12kW are a flat $438 online fee plus the $55.48... schedule | 18 Jun 2026 |
| Snohomish County Washington | By valuation | Ground-mounted and qualifying roof-mounted residential solar PV need no county building or mechanical permit, though a... schedule | 6 Jul 2026 |
| Tacoma Washington | By valuation | Solar panel installation bills as a remodel at 2.81 percent of ICC building valuation with a $180 minimum fee, per the... schedule | 6 Jul 2026 |
| Thurston County Washington | By valuation | Building permit and plan review fees are valuation based schedule | 19 Jul 2026 |
| Madison Wisconsin | Flat fee | "Solar panels or collector system: $21.00 each permit" (MGO 29.09(3)(a), Group IV schedule | 16 Aug 2026 |
| Milwaukee Wisconsin | Flat fee | The Residential Solar Permit Process sheet (DNS soc 06/02/2021) states "Expedited solar permits cost $70 (with a $10... schedule | 16 Aug 2026 |
138 rows, every one taken from the jurisdiction's published schedule for solar permits and linked to its page. Every solar permit row also sits inside the cross-type study at what building permits cost.
Cite this data
PermitNotebook (2026). Solar Permit fees and requirements in 138 US localities, verified against published fee schedules. https://permitnotebook.com/permits/solar/
Solar Permit rules by state
33 states, 148 counties and cities. Pick your state for the locality-by-locality comparison, or go straight to your county.
| State | Localities | Required | Conditional | Not required | Thresholds published |
|---|---|---|---|---|---|
| Florida | 28 | 27 | 0 | 0 | None published |
| California uniform | 14 | 14 | 0 | 0 | None published |
| Virginia uniform | 12 | 12 | 0 | 0 | None published |
| Texas uniform | 10 | 10 | 0 | 0 | None published |
| Arizona | 8 | 7 | 1 | 0 | None published |
| Washington | 8 | 4 | 4 | 0 | 3.5 lbs per sq ft, 4 lbs per sq ft |
| New York | 5 | 4 | 1 | 0 | None published |
| Georgia uniform | 4 | 4 | 0 | 0 | None published |
| Maryland uniform | 4 | 4 | 0 | 0 | None published |
| Michigan uniform | 4 | 4 | 0 | 0 | None published |
| North Carolina uniform | 4 | 4 | 0 | 0 | None published |
| Ohio uniform | 4 | 4 | 0 | 0 | None published |
| Colorado uniform | 3 | 3 | 0 | 0 | 5 feet |
| Tennessee | 3 | 2 | 0 | 0 | None published |
| Delaware | 2 | 1 | 1 | 0 | None published |
| Hawaii uniform | 2 | 2 | 0 | 0 | None published |
| Illinois uniform | 2 | 2 | 0 | 0 | None published |
| Indiana uniform | 2 | 2 | 0 | 0 | None published |
| Kansas uniform | 2 | 2 | 0 | 0 | None published |
| Kentucky uniform | 2 | 2 | 0 | 0 | None published |
| Louisiana uniform | 2 | 2 | 0 | 0 | None published |
| Massachusetts uniform | 2 | 2 | 0 | 0 | None published |
| Minnesota uniform | 2 | 2 | 0 | 0 | None published |
| Missouri uniform | 2 | 2 | 0 | 0 | None published |
| Nebraska uniform | 2 | 2 | 0 | 0 | None published |
| Nevada uniform | 2 | 2 | 0 | 0 | None published |
| New Jersey uniform | 2 | 2 | 0 | 0 | None published |
| Oklahoma uniform | 2 | 2 | 0 | 0 | None published |
| Oregon uniform | 2 | 2 | 0 | 0 | None published |
| Pennsylvania uniform | 2 | 2 | 0 | 0 | None published |
| South Carolina uniform | 2 | 2 | 0 | 0 | None published |
| Wisconsin uniform | 2 | 2 | 0 | 0 | None published |
| Idaho | 1 | 1 | 0 | 0 | None published |
A state marked uniform applies the same verdict in every locality we checked there, usually because a statewide code forbids local divergence.
How solar permits work, start to finish
Applying
A rooftop solar PV permit application is a combined structural and electrical plan set: a site plan and roof framing details proving the array's mounting can carry its added loads, plus a one line electrical diagram covering listed modules and inverters, disconnects, and the rapid shutdown design. Utility interconnection is a separate approval that runs in parallel with the permit.
- Both a building permit and a separate electrical permit are required, since the array must be designed and installed to the residential code's solar provisions and to the National Electrical Code (IRC R324.3).
- The plan set identifies listed equipment: PV modules listed to UL 1703 (or both UL 61730-1 and UL 61730-2), and inverters listed to UL 1741, with grid-tied inverters listed for utility interaction (IRC R324.3.1).
- Structural drawings show that the roof framing is designed to structurally support the array and withstand the gravity loads it adds (IRC R324.4.1).
- The site plan lays out roof access pathways at least 36 inches wide, plus a ridge setback sized to how much of the roof the array covers, so firefighters retain pathways and ventilation access (IRC R324.6.1, IRC R324.6.2).
- The one line electrical diagram shows the rapid shutdown method and the location of its single initiation device, since one control point must bring all system conductors down to safe levels (NEC 690.12, NEC 690.56(C)).
- Interconnecting the array to the utility grid at a defined point of connection is a separate application process from the local building or electrical permit and must be approved before the system can operate (NEC 705.12).
- Some permitting offices route applications through SolarAPP+, an automated review platform that checks the plan set against code requirements and issues eligible permits instantly (DOE SolarAPP+).
Inspections and close-out
Inspectors verify the installed array against the approved plans, and some agencies run a rough check of roof attachments and penetrations while they are still exposed before the wiring and roofing close them in. The final inspection confirms rapid shutdown, disconnects, grounding, and required labels are installed correctly, and the system cannot be energized until the utility separately approves interconnection.
- Where an agency runs a rough or pre-inspection, it checks the array's roof penetrations while they are still exposed, confirming they are flashed and sealed (IRC R324.4.3).
- The inspector confirms whether rapid shutdown is required, how it is accomplished, and that it is properly identified (NEC 690.12, NEC 690.56(C)).
- PV disconnecting means must be permanently marked and installed where they are readily accessible, which the inspector confirms in the field (NEC 690.13).
- Bonding and grounding of the array, including every exposed non current carrying metal part and the grounding electrode system, is checked before sign off (NEC 690.43, NEC 690.47).
- At the service equipment, the inspector looks for the required rapid shutdown placard, a labeled diagram showing the initiation device's location in the specified colors and letter sizes (NEC 690.56(C)).
- Utility interconnection is inspected and approved separately from the local building department's sign off, and the system cannot be energized until both approvals are in hand (NEC 705.12).
General practice; your locality's page carries its own process, fees, and portal. Sources: IRC 2021 R324 (Solar Energy Systems) and NEC 2020 Article 690 (Solar Photovoltaic Systems) and Article 705 (Interconnected Power Production Sources), NEC 2020 Article 690 (690.12 rapid shutdown, 690.13 disconnects, 690.43/690.47 grounding, 690.56 labeling) and IRC 2021 R324.4.3 (roof penetrations).
Common questions about solar permits
- Do I need a solar permit?
- For solar work, almost everywhere, yes. A solar permit is issued by your city or county rather than the state, so the rule is local. Across the 148 jurisdictions where we have read the solar rule, 139 require a permit outright, 7 require one only in certain conditions.
- Is there a solar permit exemption?
- In 7 of the 148 jurisdictions we cover, a solar permit is not needed below a published threshold, and that threshold differs from one office to the next. The size thresholds section above lists each jurisdiction's own solar figure with its source, and the same solar job can be exempt in one county and permitted in the next.
Find the solar permit rule where you live
Look up your locality
Hire it out
Before you sign, ask the contractor:
- Who pulls the permit, you or me, and is the permit fee included in the bid?
- Which inspections will this job need, and who meets the inspector on site?