First-time residential inspection pass rates, measured
By PermitNotebook Research Data as of 2026-07-26
We computed 641,062 first-time residential inspection outcomes across 146 inspection types in 3 US localities, straight from each jurisdiction's own open-data inspection log. A first-time pass rate is the share of permits that passed a given inspection type on the first graded visit, not after corrections and a re-inspection. It is a different number from a headline approval rate, and it is the number that tells you how often work gets flagged on the first try.
What this measures, and why nobody else publishes it
We looked for a public, multi-locality comparison of residential first-time inspection pass rates and did not find one: building-department dashboards in the cities that publish performance data report inspection volume and turnaround time, not outcomes. The closest public precedent we found is Clark County, Nevada, which publishes a monthly field-inspection statistics report with approve and disapprove percentages by inspection type for its own jurisdiction; it does not compare against any other locality. Commercial permit-data APIs already compute pass-rate metrics like this one, for their paying customers: Shovels.ai, for one, computes and sells a per-permit and per-contractor inspection pass rate through its API. What has not existed is a public, multi-locality, residential-specific comparison anyone can read and cite, which is what this page is. A "72% industry average first-time pass rate" figure circulates in trade press with no visible dataset behind it. The tables below are measured from real inspection records, not estimated, and each one names its own dataset and the exact query that produced it.
Mesa, Arizona
All 45 inspection types that clear our 30-record minimum in Mesa are on this page: the 12 largest by sample size below, the remaining 33 in the expandable table underneath.
| Inspection type | First-time pass rate | Permits measured |
|---|---|---|
| Building Final | 72% | 4,756 |
| Strap / Shear | 81% | 3,785 |
| Pre-Slab / Int. Footing | 90% | 3,592 |
| Plumbing Underground | 88% | 3,578 |
| Framing | 61% | 3,463 |
| Drywall Shear Assembly | 91% | 3,352 |
| Insulation - Energy Code | 93% | 3,338 |
| Zoning Final | 85% | 3,043 |
| Water To Building | 70% | 1,183 |
| Electric Final | 71% | 1,088 |
| C of O | 76% | 1,076 |
| Pool Final | 74% | 1,061 |
Show all 45 measured types
| Inspection type | First-time pass rate | Permits measured |
|---|---|---|
| Pool Pre-Gunite | 82% | 1,031 |
| Electrical Rough-In | 73% | 1,030 |
| Footing | 81% | 865 |
| Plumbing Rough-In | 76% | 852 |
| Gas Pipe Final | 13% | 719 |
| Combo – Rough Frame MEP Inspection with Gas | 61% | 715 |
| Gas Pipe Underground | 89% | 686 |
| Pool Barrier | 79% | 670 |
| Plumbing Final | 85% | 548 |
| Miscellaneous Inspection | 52% | 448 |
| Building Setbacks | 89% | 438 |
| Fire Overhead | 90% | 408 |
| Sewer To Building | 86% | 397 |
| UFER Ground | 94% | 369 |
| Fire Final | 93% | 364 |
| Temporary Electric | 12% | 350 |
| Drywall Fire Assembly | 88% | 349 |
| Manufactured Home Final | 86% | 327 |
| Combo – Rough Frame MEP Inspection without Gas | 64% | 320 |
| Electric Underground | 89% | 303 |
| Stem Wall | 92% | 285 |
| Mechanical Rough-In | 75% | 279 |
| Combo – Final with Gas | 80% | 209 |
| Gas Pressure | 85% | 191 |
| Strap and Shear | 86% | 159 |
| Masonry / Grout | 63% | 145 |
| Gas Rough-In | 79% | 141 |
| RV Set and Final | 81% | 135 |
| Combo – Final without Gas | 69% | 124 |
| Zoning - Preliminary Inspection | 68% | 65 |
| C of C | 80% | 61 |
| Energy Final | 90% | 41 |
| Mechanical Final | 55% | 31 |
Dataset cu25-6qwx, 2023-07-26 to 2026-07-26. Source: City of Mesa permit inspections (open data).
Los Angeles, California
All 81 inspection types that clear our 30-record minimum in Los Angeles are on this page: the 12 largest by sample size below, the remaining 69 in the expandable table underneath.
| Inspection type | First-time pass rate | Permits measured |
|---|---|---|
| Final | 62% | 80,069 |
| Smoke Detectors | 90% | 38,441 |
| Floor/Roof Diaphrgm/Shear Wall | 61% | 33,475 |
| Interior/Exterior Lathing | 50% | 23,574 |
| Footing/Foundation/Slab | 58% | 21,651 |
| PLUMBING-Rough | 46% | 21,349 |
| BUILDING-Rough-Frame | 56% | 21,288 |
| Drywall Nailing | 87% | 21,002 |
| ELECTRICAL-Rough | 64% | 19,503 |
| Insulation | 73% | 18,161 |
| HVAC-Rough | 63% | 15,174 |
| Pre-Inspection | 52% | 13,765 |
Show all 81 measured types
| Inspection type | First-time pass rate | Permits measured |
|---|---|---|
| Green Building Rough | 93% | 13,390 |
| Excavation/Setback/Form/Re-Bar | 55% | 13,362 |
| Shower Pan | 89% | 13,289 |
| Green Building Final | 91% | 13,154 |
| ELECTRICAL-Final | 66% | 12,934 |
| PLUMBING-Final | 77% | 11,687 |
| Wood Frame | 60% | 11,082 |
| HVAC-Final | 71% | 10,852 |
| Special/Order Compliance | 15% | 8,280 |
| Service/Power Release | 89% | 7,332 |
| Underground Mechanical | 42% | 6,448 |
| Bottom/Toe | 64% | 6,139 |
| Rough | 80% | 5,431 |
| Verify Sprinkler Sign Off | 92% | 4,864 |
| Sewer | 81% | 4,856 |
| Enclosure/Fence | 50% | 4,152 |
| Gas Test | 76% | 4,006 |
| Pre-Gunite | 75% | 3,810 |
| Rough-Elec/Plmb/HVAC | 65% | 3,747 |
| Approved Compaction Report | 82% | 2,990 |
| Initial Grading | 54% | 2,603 |
| Grounding or Bonding | 66% | 2,505 |
| MERV13>=Rough | 97% | 2,152 |
| Pool Equipment Noise Test | 99% | 2,109 |
| MERV13>=Final | 95% | 2,093 |
| Deck | 79% | 2,024 |
| Excavation | 37% | 1,854 |
| Deputy Drilled-In Anchors | 65% | 1,763 |
| METHANE-Rough | 91% | 1,697 |
| Piling/Pier/Caisson | 23% | 1,547 |
| Rough-Plumbing | 72% | 1,439 |
| Masonry Wall/Backfill | 30% | 1,417 |
| Gas Piping or Gas Test | 74% | 1,403 |
| Rough-Electrical | 73% | 1,371 |
| Pool Piping | 78% | 1,364 |
| Sub-Drain | 25% | 1,287 |
| Equipment Noise Level | 99% | 1,274 |
| METHANE-Subgrade | 87% | 1,251 |
| METHANE-Barrier | 92% | 1,248 |
| Deputy Wood Construction | 71% | 1,158 |
| Deputy Reinf. Concrete | 65% | 901 |
| Structural Steel Frame | 56% | 891 |
| Sewer Cap | 94% | 772 |
| Reinforced Concrete Frame | 43% | 728 |
| Fill/Backfill | 36% | 675 |
| METHANE-Final | 95% | 647 |
| Drainage Devices/Catch Basin | 26% | 554 |
| Deputy Shotcrete | 49% | 551 |
| FLOOD-Proofing Certificate | 90% | 490 |
| Reinforced Masonry Frame | 46% | 428 |
| Deputy Grading | 77% | 397 |
| Demo Pre-Inspection | 69% | 369 |
| Deputy Other (see comments) | 65% | 272 |
| Grading Pre-Inspection | 41% | 270 |
| Deputy Steel/Welding | 38% | 255 |
| Gunite | 69% | 221 |
| Verify Rec and Parks Fee Memo | 91% | 214 |
| Light Gage Steel Frame | 62% | 191 |
| Protection Fence/Barricades | 89% | 177 |
| Pool/Spa Cover | 65% | 107 |
| Deputy Pre-Stress Concrete | 94% | 106 |
| Masonry Wall | 28% | 90 |
| Wall Anchors | 76% | 87 |
| FLOOD-Elevation Certificate | 78% | 77 |
| Irrigation/Landscape | 50% | 62 |
| Deputy Methane Barrier | 49% | 49 |
| Posting Pre-Inspection | 51% | 43 |
| Private Sewage Disposal System | 19% | 43 |
| Deputy Reinf. Masonry | 68% | 38 |
Dataset 9w5z-rg2h, 2023-07-26 to 2026-07-26. Source: City of Los Angeles building and safety inspections (open data).
Montgomery County, Maryland
All 20 inspection types that clear our 30-record minimum in Montgomery County are on this page: the 12 largest by sample size below, the remaining 8 in the expandable table underneath.
| Inspection type | First-time pass rate | Permits measured |
|---|---|---|
| FINAL | 72% | 16,764 |
| FOOTING,PIERS, FOUNDATION | 85% | 8,077 |
| FRAMING OR CLOSE IN-ADD&ALTER | 75% | 8,057 |
| PERMIT NOTIFICATION SIGN | 77% | 5,681 |
| INSULATION INSPECTION | 91% | 5,502 |
| WALL BRACING INSPECTION | 80% | 4,044 |
| CONCRETE SLAB | 93% | 3,372 |
| FRAMING OR CLOSE IN-NEW SFD/TH | 81% | 2,525 |
| PARGING, BACKFILL,WATERPROOFIN | 94% | 2,249 |
| BUILDING HEIGHT INSPECTION | 100% | 2,149 |
| WALL CHECK | 99% | 2,104 |
| PRE-CONSTRUCTION INSPECTION | 99% | 350 |
Show all 20 measured types
| Inspection type | First-time pass rate | Permits measured |
|---|---|---|
| DRAINAGE INSPECTION | 92% | 344 |
| SWIMMING POOL BONDING/REBAR | 77% | 312 |
| DRAINAGE INSPECTION FINAL | 97% | 296 |
| SEPTIC FIELD INSPECTION | 96% | 101 |
| MASONRY FIREPLACE/CHIMNEY | 84% | 82 |
| BLOWER DOOR TEST | 97% | 68 |
| Manager QA Inspection | 88% | 48 |
| SITE INSPECTION | 98% | 46 |
Dataset hyxh-ndxj, 2023-07-26 to 2026-07-26. Source: Montgomery County permit inspections (open data).
How each locality's result codes were counted
Every jurisdiction records inspection results in its own vocabulary. Partial results (for example "Partial Approval" or "Partial Inspection") always count as a fail, since they mean corrections were required. Results that describe a scheduled, cancelled, waived, or otherwise pending event, rather than a pass/fail decision, are excluded from the count entirely: they are neither a pass nor a fail.
| Locality | Counted as pass | Counted as fail |
|---|---|---|
| Mesa | Approved, OK, Pass, No Violation | Corrections, In Violation, Partial Approval |
| Los Angeles | Approved, Permit Finaled, CofO Issued, SGSOV Approved | Corrections Issued, Partial Approval, Partial Inspection |
| Montgomery County | PASSED, TPPASSED, VPASSED | FAILED, TPFAILED, VFAILED |
Taxonomies differ enough by locality that we do not rank these jurisdictions against each other on pass rate: a lower number in one place does not mean stricter enforcement than a higher number somewhere else using a different result vocabulary and a different mix of inspection types.
How to use this
If a first-time pass rate for your inspection type runs low, plan for the possibility of a correction notice and a second visit rather than treating a first inspection date as your finish line.
Methodology
For each permit, we take every inspection event of a given type whose result maps to a pass or a fail (scheduled, cancelled, waived, and other unmapped results are dropped first) and keep only the earliest one by date. If more than one event for that permit and type shares that earliest calendar day, the group counts as a fail if any of those same-day events is a fail; this is the conservative reading of a same-day tie. Later re-inspections, however many, never change that first-time outcome: a permit that passed on its first visit stays a pass even if a subsequent, unrelated inspection later fails.
Each locality's residential filter runs on that jurisdiction's own permits data, joined to its inspection log where a join is required:
- Mesa, Arizona: starts_with(permit_number,'PMT') at fetch time, then joined to dzpk-hxfb.permit_number where permit_type='RES' (unbounded pull, no date floor)
- Los Angeles, California: permit normalized (spaces to dashes) and joined to pi9x-tg5x.permit_nbr where permit_sub_type like '%Family Dwelling%' (unbounded pull, 294265 rows, no date floor needed)
- Montgomery County, Maryland: permit_type='BUILDING RESIDENTIAL PERMIT' on the inspections rows (no join needed)
The Los Angeles permits dataset used for that residential join (pi9x-tg5x, "Building Permits Issued from 2020 to Present") covers permits issued from 2020 to the present, so inspections tied to permits issued before 2020 cannot join and are not counted in the Los Angeles figures above.
Only inspection types with at least 30 first-time decisions in a locality are published; smaller cells are dropped rather than shown on a thin sample. Per-locality tables above show the 12 largest inspection types by sample size directly, with every remaining qualifying type available in an expandable table underneath, so every qualifying cell is on the page and none is silently hidden.
Administrative closure and status event types are excluded from every table above, on top of the MIN_SAMPLE gate, because they are not graded field inspections of installed work and would misrepresent what this page measures if left in:
- Los Angeles:
- Inspection: Administrative permit-closure event, not a graded field inspection: raw rows are overwhelmingly "Permit Finaled" closure events (2 fails in 29,158 records), reviewer-verified against the live API.
- CofO Issuance: Certificate-of-occupancy issuance/closure step, not a graded field inspection: 0 fails across 20,364 records.
- SGSOV-Seismic Gas S/O Valve: Seismic gas shut-off valve device-registration event: 0 fails across 22,438 records, structurally inconsistent with a graded technical inspection (unlike, for example, Mesa’s "C of O" cell, which carries real fail variance and stays published).
- Montgomery County:
- PERMIT EXPIRATION INSPECTION: Permit-status/lifecycle event checking whether a permit is nearing expiration and needs renewal, not a graded technical field inspection of installed work.
Mesa's raw inspection types were reviewed against the same pattern and none were found to be administrative closure or status events; every type published for Mesa above is a graded field check.
What will your project need?
Answer three questions and get the verified requirements, fees, and office links for your locality.