Arizona · Penalties if you skip one
What you can build without a permit in Arizona
By Mario Bailey Last checked · 67 official sources
Quick answer
Across the 8 Arizona jurisdictions we have verified, 0 of 80 project rules need no permit at all, 47 turn on a size or scope condition the jurisdiction publishes, and 33 require a permit regardless. Fence work is where the answer most often comes with a published condition rather than a flat yes: 8 of the 8 jurisdictions that answer publish one. The numbers are not statewide: fence thresholds alone run from 1 to 7 feet depending on the jurisdiction.
How to read this page
"No permit" means the jurisdiction publishes that the work needs no building permit. "Depends" means it publishes a size, height, depth, cost or scope condition that decides the answer, quoted in its own words in the last column; the number beside it is the figure that condition turns on, and which side of the number is exempt is stated by the condition, not by us. Exempt from a building permit is not exempt from zoning, setbacks, height limits, flood rules, an HOA, or a separate electrical, plumbing or mechanical permit, and several of the conditions below say exactly that.
Fence
All 8 make the fence answer turn on a size or scope condition the jurisdiction publishes, and the 8 that state a number publish figures from 1 to 7 feet.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | 7 feet | Fences not over 7 feet high are exempt from a building permit; a fence taller than 7 feet requires Planning approval and a building permit. A separate zoning limit caps front-yard fence height at 3 feet regardless of the building-permit threshold. |
| Gilbert | Depends | 3 feet | Gilbert's amended IRC R105.2 exempts only fences not over 3 feet high; the Town's pool barrier policy statement says internal fences over 3 feet in height require building permits and inspections. |
| Maricopa County | Depends | 1 feet | any fence over 1 foot in height requires at minimum a drainage clearance permit; fences over 6 feet require a building permit and zoning clearance. |
| Mesa | Depends | 6 feet | fences under 6 feet in height do not require a permit; fences 6 feet or taller require a building permit. |
| Peoria | Depends | 3 feet | Fences not over 3 feet high are exempt; fences over 3 feet and up to 7 feet require a building permit demonstrating zoning and site drainage compliance, and walls over 7 feet also require structural calculations. |
| Phoenix | Depends | 3 feet | fences and walls over 3 feet tall require a permit; fences under 3 feet tall are exempt. |
| Pima County | Depends | 7 feet | Non-retaining walls and fences no more than 7 feet in height do not require a permit; fences taller than 7 feet require a building permit. |
| Scottsdale | Depends | 3 feet | walls and fences 3 feet or shorter do not require a permit except retaining walls; fences over 3 feet require a building permit. |
Roof Replacement
All 8 make the roof replacement answer turn on a size or scope condition the jurisdiction publishes.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | 2 layers | Re-roofing with the same type of material as the existing roof, where the replacement covering classification is equal to or greater and does not increase structural loads, is exempt provided it does not exceed two layers over an existing roof; replacing with a different material, exceeding two layers, or increasing structural load requires a building permit. |
| Gilbert | Depends | Re-roofing not requiring a structural change is exempt from permit; a re-roof that involves a structural change requires a building permit. | |
| Maricopa County | Depends | re-roofing is exempt unless in a wildfire hazard zone or structural changes are involved. | |
| Mesa | Depends | re-roofing with identical original materials does not require a permit; structural changes or different materials require a permit. | |
| Peoria | Depends | Re-roofing with the same type of material as the original roofing is exempt, provided not more than two layers of asphalt shingles are applied over an existing asphalt shingle roof; other roof replacements require a permit. | |
| Phoenix | Depends | re-roofing with same material as original is exempt; more than two layers of asphalt shingles over existing asphalt or structural changes require a permit. | |
| Pima County | Depends | Re-roofing with like materials (tile, shingles, etc.) does not require a permit; structural roof work requires a permit. | |
| Scottsdale | Depends | re-roofing with similar materials does not require a permit; new roof installation or complete replacement requires a permit. |
Shed
All 8 make the shed answer turn on a size or scope condition the jurisdiction publishes, and the 8 that state a number publish figures from 120 to 200 sq ft.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | 120 sq ft | One-story detached accessory structures (storage sheds, open-air ramadas) with floor area of 120 sq ft or less and height of 7 ft or less (up to 9 ft with 2 additional feet of setback per additional foot of height) are exempt if not connected to any electrical, gas, or water utility; exceeding either limit or connecting a utility requires a building permit. |
| Gilbert | Depends | 200 sq ft | Structures less than 200 square feet do not require a permit; a permit is required at 200 square feet or larger, or if the shed has electrical or plumbing utilities or is connected to the house or another structure. |
| Maricopa County | Depends | 200 sq ft | structures under 200 sq ft with no electrical plumbing or mechanical are exempt from a building permit; all others require a permit. |
| Mesa | Depends | 200 sq ft | detached structures under 200 sq ft without utilities are exempt; structures 200 sq ft or larger or those with utilities require a permit. |
| Peoria | Depends | 200 sq ft | One-story detached accessory structures used as tool and storage sheds, playhouses and similar uses are exempt from a building permit when the floor area is not greater than 200 square feet. |
| Phoenix | Depends | 200 sq ft | detached structures without utilities at or under 200 sq ft are exempt; structures over 200 sq ft or with utilities require a permit. |
| Pima County | Depends | 200 sq ft | One-story detached tool and storage sheds, playhouses, and similar non-habitable accessory structures are the category Pima County's own adopted code amendments refer to as "structures exempted from permits"; the standard exemption size carried in the adopted IRC for this category is 200 sq ft with no electrical, plumbing, or mechanical connections, though Pima's own published guidance pages do not restate that figure directly. |
| Scottsdale | Depends | 200 sq ft | detached non-habitable structures under 200 sq ft without utilities are exempt from a building permit; larger structures or those with utilities require a permit. |
Patio
6 of 8 make the patio answer turn on a size or scope condition the jurisdiction publishes, and the 2 that state a number all publish 30 inches. Peoria and Phoenix require a permit for patio work regardless of size.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | 30 inches | An open, unattached patio slab no more than 200 sq ft in area and not more than 30 inches above grade falls under the same code exemption as an unattached deck and does not require a permit; a patio cover (roofed structure) requires a permit regardless of size, per the city's Patio Covers guidance. |
| Gilbert | Depends | 200 sq ft | Only one-story detached non-habitable accessory structures up to 200 square feet are exempt from permit; attached patio covers and larger structures require a building permit. |
| Maricopa County | Depends | attached patio cover or patio enclosure connected to the house requires a building permit; ground-level open patio slab does not. | |
| Mesa | Depends | open ground-level patio slabs do not require a permit; covered patio structures or enclosed patio rooms require a permit. | |
| Pima County | Depends | 30 inches | An open, ground-level patio slab counts as non-structural flat work not more than 30 inches above adjacent grade and does not require a permit; enclosing a porch or patio (adding walls, screens, or a roof enclosure) requires a permit. |
| Scottsdale | Depends | open patio slabs not more than 30 inches above grade do not require a permit; covered patio structures and patio enclosures do require a permit. | |
| Peoria | Permit required | Handout 502 states a building permit is required for the construction, repair or enclosure of a patio cover or carport, and a footing and final inspection must pass before the work is complete. | |
| Phoenix | Permit required | A permit and plan review are required for all residential patio covers in Phoenix, whether attached or freestanding. |
Deck
5 of 8 make the deck answer turn on a size or scope condition the jurisdiction publishes, and the 3 that state a number all publish 30 inches. Maricopa County, Mesa and Scottsdale require a permit for deck work regardless of size.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | 30 inches | Decks not exceeding 200 sq ft in area, not more than 30 inches above grade at any point, not attached to a dwelling or townhouse, and not serving a required exit door are exempt from a building permit; any deck exceeding those limits or attached to the residence requires a permit. |
| Gilbert | Depends | Decks are not addressed in Gilbert's published amendments to the IRC R105.2 exemption list, so permit requirements follow the unamended 2018 IRC provisions, which Gilbert's own pages do not restate. | |
| Peoria | Depends | 30 inches | Platforms not more than 30 inches above adjacent grade that are not over a basement or story below and are not part of an accessible route are exempt from a permit. |
| Phoenix | Depends | platforms or decks not more than 30 inches above grade do not require a permit; elevated or attached decks do require a permit. | |
| Pima County | Depends | 30 inches | Decks and non-structural flat work not more than 30 inches above adjacent grade, not over any basement or story below, and not part of an accessible route do not require a permit; a deck greater than 30 inches above finished grade or floor level requires a permit. |
| Maricopa County | Permit required | Decks are listed as a residential permit type in Maricopa County and require a building permit. | |
| Mesa | Permit required | A building permit is required for decks and patio additions to existing buildings in Mesa. | |
| Scottsdale | Permit required | A building permit is required for decks and elevated platforms in Scottsdale. |
Electrical
3 of 8 make the electrical answer turn on a size or scope condition the jurisdiction publishes. 5 require a permit for electrical work regardless of size.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | Like-for-like repair or replacement of motors, transformers, overcurrent devices (breakers), or similar equipment on a single-family residence is exempt when the replacement is the same rating, installed in the same location, and properly labeled; new wiring, circuits, service work, or new outlets and fixtures require a permit. | |
| Peoria | Depends | Minor in-kind work is exempt, including replacement of receptacles, switches or control devices rated 60 amperes or less and in-kind replacement of circuit breakers rated 125 amperes or less other than a service disconnect; new or altered wiring, services and panels require a permit. | |
| Pima County | Depends | New electric outlet/fixture installations and photovoltaic systems or generators require a permit; wiring/devices operating under 25 volts and not exceeding 50 volt-amps, and like-for-like repair or replacement of switches, controls, overcurrent devices, fixed motors, transformers, or outlets/fixtures in the same location, do not. | |
| Gilbert | Permit required | Exemptions include work by a serving utility and solar or like-for-like water heating appliance replacements installed by an Arizona licensed contractor under amended exemption 16. | |
| Maricopa County | Permit required | An electrical permit is required in unincorporated Maricopa County for service upgrades, new circuits, and electrical installations. | |
| Mesa | Permit required | An electrical permit is required in Mesa for all electrical work including new circuits, service panel upgrades, and wiring installations. | |
| Phoenix | Permit required | An electrical permit is required in Phoenix for new wiring, additional circuits, and service panel upgrades. | |
| Scottsdale | Permit required | An electrical permit is required in Scottsdale for installing, altering, or repairing electrical wiring on any building, structure, swimming pool, or mechanical equipment. |
HVAC
3 of 8 make the HVAC answer turn on a size or scope condition the jurisdiction publishes. 5 require a permit for HVAC work regardless of size.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | Like-for-like replacement of an evaporative cooler (equal or lesser airflow, same location) or of gas-fired air-conditioning equipment, direct-vent equipment, furnaces, or log lighters (equal or lesser BTU, same location) is exempt from a permit; new HVAC installations or non-like replacements require a permit. | |
| Peoria | Depends | 5 tons | Like-for-like replacement by a licensed contractor of an outdoor refrigeration unit of 5 tons or less is exempt, while replacement of equipment located inside the building and any new or altered mechanical system requires a permit. |
| Pima County | Depends | New or replacement central air conditioners/furnaces, mini-split systems, and modifying or replacing duct work require a permit; portable cooling, heating, or ventilation units, and replacing an existing evaporative cooler with a like unit, do not. | |
| Gilbert | Permit required | Gilbert's amended IRC R105.2 mechanical exemption list includes a replacement-based exemption and cross-references the exemption for water heating appliance replacements by an Arizona licensed contractor. | |
| Maricopa County | Permit required | A mechanical permit is required in unincorporated Maricopa County for installing or replacing HVAC and air conditioning systems. | |
| Mesa | Permit required | A mechanical permit is required in Mesa for HVAC installations and most replacements. | |
| Phoenix | Permit required | A mechanical permit is required for all HVAC installations and replacements in Phoenix. | |
| Scottsdale | Permit required | A mechanical permit is required in Scottsdale for installing, altering, or repairing any furnace, refrigeration, or air conditioning system. |
Plumbing
3 of 8 make the plumbing answer turn on a size or scope condition the jurisdiction publishes. 5 require a permit for plumbing work regardless of size.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | Like-for-like replacement of water conditioning/treatment equipment, solar pool or spa heating equipment, or electric water heating equipment is exempt when the replacement has equal or lesser capacity/amperage and is installed in the same location; new pipe work or system alterations require a permit. | |
| Peoria | Depends | Leak repairs, clearing stoppages and in-kind replacement of water closets, valves or fixtures are exempt, and a like-for-like water heater replacement in a one- or two-family dwelling is exempt only when performed by a licensed contractor; relocating or replacing concealed piping, valves or fixtures requires a permit. | |
| Pima County | Depends | New pipe work, propane tanks, septic systems, sewer connections, solar water heaters, water heater replacement, and new dishwashers require a permit; clearing stoppages or repairing leaks that do not involve replacing valves, pipes, or fixtures, fixture swaps (sinks, toilets, tubs), and grade-supported water tanks up to 5,000 gallons do not. | |
| Gilbert | Permit required | Water softeners and like-for-like replacements of gas or electric water heating appliances (not tankless) installed by an Arizona licensed contractor are exempt from permit. | |
| Maricopa County | Permit required | A plumbing permit is required in unincorporated Maricopa County for new plumbing installations and major repairs. | |
| Mesa | Permit required | A plumbing permit is required in Mesa for new plumbing installations and modifications to existing plumbing. | |
| Phoenix | Permit required | A plumbing permit is required in Phoenix for adding or relocating plumbing fixtures and for new plumbing installations. | |
| Scottsdale | Permit required | A plumbing permit is required in Scottsdale for installing, altering, or repairing any plumbing system, gas line, lawn sprinkler supply connection, or water heater. |
Pool
2 of 8 make the pool answer turn on a size or scope condition the jurisdiction publishes, and the 2 that state a number all publish 18 inches. 6 require a permit for pool work regardless of size.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Chandler | Depends | 18 inches | A prefabricated swimming pool less than 18 inches deep is exempt from a building permit; any pool or spa (in-ground or prefabricated) 18 inches deep or greater requires a permit, and a compliant safety barrier is required regardless of depth once a permit-triggering pool exists. |
| Pima County | Depends | 18 inches | Pre-fabricated residential pools installed entirely above ground require a building permit once they exceed 18 inches in depth and 5,000 gallons; any in-ground or custom-built residential pool or spa requires a building permit through Administrative Review regardless of size. |
| Gilbert | Permit required | Non-permanent wading pools of rubber or plastic holding no more than 18 inches of water are excepted from the pool enclosure regulations. | |
| Maricopa County | Permit required | A building permit must be obtained before constructing any residential pool, spa, or contained body of water exceeding 18 inches in depth or 8 feet in width in unincorporated Maricopa County. | |
| Mesa | Permit required | A building permit is required for all new residential pools and spas in Mesa. | |
| Peoria | Permit required | 5,000 gallons | Prefabricated above-ground pools accessory to a dwelling holding not more than 5,000 gallons are exempt from a pool permit, but the required barrier must still be permitted. |
| Phoenix | Permit required | A building permit is required for all new residential pools and spas in Phoenix. | |
| Scottsdale | Permit required | A pool permit is required for all new residential swimming pools and spas in Scottsdale. |
Solar
1 of 8 makes the solar answer turn on a size or scope condition the jurisdiction publishes. 7 require a permit for solar work regardless of size.
| Jurisdiction | Permit | Published figure | What the rule says |
|---|---|---|---|
| Gilbert | Depends | Solar photovoltaic systems and solar hot water heating systems are exempt from permit when installed by an Arizona licensed contractor using equipment listed and labeled by a nationally recognized third-party testing agency. | |
| Chandler | Permit required | Chandler charges a dedicated $150.00 permit fee for residential solar photovoltaic systems and a separate $150.00 fee for residential solar water heating systems, confirming a permit is required for both; the city's own "Work Exempt from Permit" list contains no solar exemption. | |
| Maricopa County | Permit required | A permit is required for all residential solar PV installations in unincorporated Maricopa County whether roof-mounted or ground-mounted. | |
| Mesa | Permit required | A permit is required for residential solar PV installations in Mesa that involve changes to the main service electrical panel. | |
| Peoria | Permit required | Residential solar PV systems require electrical/building permits, with two application paths: a conventional submittal using the Solar Permit Application (400S) or the automated SolarAPP+ platform for licensed contractors, followed by a permit application in the Development Services portal. | |
| Phoenix | Permit required | A building and electrical permit is required for all residential solar PV installations in Phoenix. | |
| Pima County | Permit required | A building permit is required for residential photovoltaic systems in unincorporated Pima County; the county's "Do I Need a Permit?" list confirms "Photovoltaic systems or generators" require a permit. | |
| Scottsdale | Permit required | A building permit is required for all residential solar PV and solar thermal installations in Scottsdale. |
If the work is already built
Arizona has no state agency that issues building permits and no single statewide crime for building without one. State law instead authorizes cities to adopt and enforce their own codes as ordinances (A.R.S. Title 9) and counties to do the same in zoned unincorporated areas (A.R.S. Title 11), with municipal zoning and permit rules enforced the same way as any other city ordinance under A.R.S. 9-462.05.
Arizona penalties, the after-the-fact path, and what the statute actually says
The 80 answered rules come from 67 official sources, each linked from the permit page behind every jurisdiction name. See the full picture for the state on the Arizona permit requirements page, or the national view of which projects need a permit at all on Do you need a building permit?
This page compiles what each Arizona jurisdiction publishes, with a last checked date. It is not legal advice, and a project that is exempt from a building permit can still need zoning approval or a trade permit. Confirm with the office linked from the jurisdiction's page before you build.