Building permits in San Bernardino County, California
Of the 10 common home projects we have verified in San Bernardino County, 7 need a permit outright and 3 depend on size or scope. Click any project for the full rule, fee, and how to apply.
By Mario Bailey Last checked · 2 official sources
Verified against official sources- Project types verified
- 10
- in San Bernardino County
San Bernardino County Land Use Services Department, Building and Safety Division
- County Government Center, 385 N. Arrowhead Ave., First Floor, San Bernardino, CA 92415
- Phone: 909-387-8311
- Official permit page
- Permit portal
- Official fee schedule
Look up a permit in San Bernardino County
San Bernardino County runs an online permit portal. Many local portals let you check application status, search permit records, and view inspection results without calling the office.
What needs a permit in San Bernardino County
Of the 10 common home projects we have verified in San Bernardino County, 7 need a permit outright and 3 depend on size or scope. Click any project for the full rule, fee, and how to apply.
| Project | Permit needed? | Threshold | Typical fee |
|---|---|---|---|
| Deck Permit | It depends | floor area of a detached residential accessory structure | Decks are priced off the FY 2026/27 Construction Fee Schedule adopted under County Code... |
| Electrical Permit | Permit required | Not specified | County Code 16.0204(b)(1) sets residential electrical fees effective July 1, 2026:... |
| Fence Permit | It depends | height of a fence or block wall | San Bernardino County Code section 16.0204(g)(3) prices fencing as a flat fee: "Chain... |
| HVAC Permit | Permit required | Not specified | County Code 16.0204(d)(1) sets residential mechanical fees effective July 1, 2026: "HVAC... |
| Patio Permit | Permit required | Not specified | Patio covers are priced off the FY 2026/27 Construction Fee Schedule adopted under... |
| Plumbing Permit | Permit required | Not specified | County Code 16.0204(c)(1) sets residential plumbing fees effective July 1, 2026 for... |
| Pool Permit | Permit required | Not specified | County Code 16.0204(i)(1) sets flat fees effective July 1, 2026 for "Swimming pools... |
| Roof Replacement Permit | Permit required | Not specified | County Code 16.0204(h)(8) sets a flat re-roof fee effective July 1, 2026: "Re-roofs: A)... |
| Shed Permit | It depends | floor area of a detached residential accessory structure | Sheds are priced off the FY 2026/27 Construction Fee Schedule adopted under County Code... |
| Solar Permit | Permit required | Not specified | County Code 16.0204(j)(1) sets fees effective July 1, 2026 for "15KW or less... |
Planning a project in San Bernardino County?
Hire it out
Before you sign, ask the contractor:
- Who pulls the permit, you or me, and is the permit fee included in the bid?
- Which inspections will this job need, and who meets the inspector on site?
- Is your contractor license active in this locality, and under which business name?
Planning several things at once? Check your whole project