Building permits in Contra Costa County, California
Of the 10 common home projects we have verified in Contra Costa County, 5 need a permit outright and 5 depend on size or scope. Click any project for the full rule, fee, and how to apply.
By Mario Bailey Last checked · 2 official sources
Verified against official sources- Project types verified
- 10
- in Contra Costa County
Contra Costa County Department of Conservation and Development, Building Inspection Division
- Application and Permit Center, 30 Muir Road, Martinez, CA 94553
- Phone: 925-655-2700
- Email: permits@dcd.cccounty.us
- Official permit page
- Permit portal
- Official fee schedule
Look up a permit in Contra Costa County
Contra Costa County runs an online permit portal. Many local portals let you check application status, search permit records, and view inspection results without calling the office.
What needs a permit in Contra Costa County
Of the 10 common home projects we have verified in Contra Costa County, 5 need a permit outright and 5 depend on size or scope. Click any project for the full rule, fee, and how to apply.
| Project | Permit needed? | Threshold | Typical fee |
|---|---|---|---|
| Deck Permit | It depends | area of a deck that is also no more than 30 inches above grade at any point, is not attached to a dwelling, and does not serve a code-required exit door | No deck-specific flat fee is published. |
| Electrical Permit | Permit required | Not specified | Land Development Fee Schedule S-002 C.6, "Electrical Permit (Other) $75.00 minimum."... |
| Fence Permit | It depends | height of a fence, with concrete and masonry walls treated as walls rather than fences | Land Development Fee Schedule item 13, "Fences Greater than 7ft": Building Permit /... |
| HVAC Permit | Permit required | Not specified | Land Development Fee Schedule S-002 D.6, "Mechanical Permit (Other) $75.00 minimum."... |
| Patio Permit | It depends | roof area of a trellis, arbor, or pergola accessory to a residence, treated by the county as a one-story detached accessory structure | The Building Valuation Data Supplement values a "Patio cover (includes pre-fab types... |
| Plumbing Permit | Permit required | Not specified | Land Development Fee Schedule S-002 E.6, "Plumbing Permit (Other) $75.00 minimum."... |
| Pool Permit | It depends | depth of a prefabricated pool accessory to a one or two family dwelling that is installed entirely above ground and holds no more than 5,000 gallons | The Building Valuation Data Supplement sets a "Swimming pool, lump sum of: $39,514.98"... |
| Roof Replacement Permit | Permit required | Not specified | Land Development Fee Schedule item 14, "Re-Roofs - Residential": Building Permit /... |
| Shed Permit | It depends | floor area of a one-story detached accessory structure | No shed-specific flat fee is published. |
| Solar Permit | Permit required | Not specified | Land Development Fee Schedule item 7, "Residential solar energy systems - roof mount and... |
Planning a project in Contra Costa County?
Hire it out
Before you sign, ask the contractor:
- Who pulls the permit, you or me, and is the permit fee included in the bid?
- Which inspections will this job need, and who meets the inspector on site?
- Is your contractor license active in this locality, and under which business name?
Planning several things at once? Check your whole project