Building permits in Fort Worth, Texas
Of the 10 common home projects we have verified in Fort Worth, 5 need a permit outright and 5 depend on size or scope. Click any project for the full rule, fee, and how to apply.
By Mario Bailey Last checked · 1 official source
Verified against official sources- Project types verified
- 10
- in Fort Worth
City of Fort Worth Development Services Department
- New City Hall, 100 Fort Worth Trail, Fort Worth, TX 76102
- Phone: 817-392-2222
- Email: DevCustomerService@fortworthtexas.gov
- Official permit page
- Permit portal
- Official fee schedule
Look up a permit in Fort Worth
Fort Worth permit records are public, and you can check a property's permit history by address or permit number online.
What needs a permit in Fort Worth
Of the 10 common home projects we have verified in Fort Worth, 5 need a permit outright and 5 depend on size or scope. Click any project for the full rule, fee, and how to apply.
| Project | Permit needed? | Threshold | Typical fee |
|---|---|---|---|
| Deck Permit | It depends | height of the platform, walk or deck above grade, and whether it sits over a basement or story below | No deck-specific line item is published. |
| Electrical Permit | Permit required | Not specified | Billed per item on the Schedule of Electrical Fees, Table 1-J: services and subpanels 60... |
| Fence Permit | It depends | height of a solid fence, with open wire fences without slats exempt up to 8 feet | The Development Fee Schedule publishes no residential fence line item. |
| HVAC Permit | Permit required | Not specified | Billed per unit on the Schedule of Mechanical Fees, Table 1-H: forced air heating... |
| Patio Permit | It depends | height of the patio platform or walk above grade; a patio cover is a separate accessory structure regardless of the slab height | No patio-specific line item is published. |
| Plumbing Permit | Permit required | Not specified | Billed per fixture on the Schedule of Plumbing Fees, Table 1-I: first fixture or... |
| Pool Permit | It depends | capacity of a prefabricated pool accessory to a single-family dwelling and installed entirely above ground | The Schedule of Electrical Fees, Table 1-J, carries a flat "Swimming pools: $53.79" line. |
| Roof Replacement Permit | It depends | whether any decking, sheathing, lathing boards, rafters, or ridge boards are replaced | A reroof that needs a permit is residential remodel work billed under Table 1-A-1 by... |
| Shed Permit | Permit required | Not specified | A shed is a Group U accessory structure billed on new square footage under Table 1-C-4:... |
| Solar Permit | Permit required | Not specified | The Schedule of Mechanical Fees, Table 1-H, carries a "Solar energy system: $59.18"... |
Planning a project in Fort Worth?
Hire it out
Before you sign, ask the contractor:
- Who pulls the permit, you or me, and is the permit fee included in the bid?
- Which inspections will this job need, and who meets the inspector on site?
- Is your contractor license active in this locality, and under which business name?
Planning several things at once? Check your whole project