Building permits in Portland, Oregon
Of the 10 common home projects we have verified in Portland, 2 need a permit outright and 8 depend on size or scope. Click any project for the full rule, fee, and how to apply.
By Mario Bailey Last checked · 2 official sources
Verified against official sources- Project types verified
- 10
- in Portland
Portland Permitting & Development
- Development Services Center, 1900 SW Fourth Avenue, First floor lobby, Portland, OR 97201
- Phone: 503-823-7300
- Email: permittingservices@portlandoregon.gov
- Official permit page
- Permit portal
- Official fee schedule
Look up a permit in Portland
Portland runs an online permit portal. Many local portals let you check application status, search permit records, and view inspection results without calling the office.
What needs a permit in Portland
Of the 10 common home projects we have verified in Portland, 2 need a permit outright and 8 depend on size or scope. Click any project for the full rule, fee, and how to apply.
| Project | Permit needed? | Threshold | Typical fee |
|---|---|---|---|
| Deck Permit | It depends | height of the deck walking surface above adjacent grade, taken 36 inches out from the edge of the deck | Building and Other Permits Fee Schedule for the City of Portland, effective July 10... |
| Electrical Permit | It depends | Not specified | Electrical Permit Fee Schedule for the City of Portland, effective July 10, 2026. |
| Fence Permit | It depends | wood and similar materials; 4 feet for masonry or concrete, 8 feet for woven wire or chain link, and any barrier around a swimming pool | Building and Other Permits Fee Schedule for the City of Portland, effective July 10... |
| HVAC Permit | Permit required | Not specified | Mechanical Permit Fee Schedule for the City of Portland, effective July 10, 2026, One &... |
| Patio Permit | It depends | area of an attached patio cover, porch cover, carport, or other open-sided roofed structure | Building and Other Permits Fee Schedule for the City of Portland, effective July 10... |
| Plumbing Permit | It depends | Not specified | Plumbing Permit Fee Schedule for the City of Portland, effective July 10, 2026. |
| Pool Permit | It depends | depth of water in a structure used for swimming or recreational bathing | Building and Other Permits Fee Schedule for the City of Portland, effective July 10... |
| Roof Replacement Permit | It depends | Not specified | Building and Other Permits Fee Schedule for the City of Portland, effective July 10... |
| Shed Permit | It depends | in area, or a height over 15 feet from the grade plane to the average height of the highest roof surface; on lots over 2 acres the area trigger rises to 400 square feet when the structure is at least 20 feet from property lines and other structures | Building and Other Permits Fee Schedule for the City of Portland, effective July 10... |
| Solar Permit | Permit required | Not specified | Portland Permitting & Development publishes solar permit fee estimates, noting 'The fees... |
Planning a project in Portland?
Hire it out
Before you sign, ask the contractor:
- Who pulls the permit, you or me, and is the permit fee included in the bid?
- Which inspections will this job need, and who meets the inspector on site?
- Is your contractor license active in this locality, and under which business name?
Planning several things at once? Check your whole project