PermitNotebook / Permit processing times / Explorer
Explore permit processing times by month
Choose a place and a permit type. The table shows each month's permits and their median days from application to permit; months with fewer than 10 permits show the count only. The download saves exactly what the table shows.
Austin, Texas, new home: a median of 52 days over the last 12 months (2,227 permits); the middle half took 26 to 115 days.
| Month issued | Permits | Median days |
|---|---|---|
| October 2026 | 194 | 56 days |
| September 2026 | 166 | 38 days |
| August 2026 | 177 | 40 days |
| July 2026 | 228 | 56 days |
| June 2026 | 239 | 49 days |
| May 2026 | 206 | 42 days |
| April 2026 | 205 | 34 days |
| March 2026 | 213 | 44 days |
| February 2026 | 154 | 69 days |
| January 2026 | 168 | 92 days |
| December 2025 | 157 | 89 days |
| November 2025 | 120 | 79 days |
| October 2025 | 138 | 100 days |
| September 2025 | 127 | 79 days |
| August 2025 | 129 | 64 days |
| July 2025 | 241 | 52 days |
| June 2025 | 223 | 54 days |
| May 2025 | 212 | 52 days |
| April 2025 | 312 | 28 days |
| March 2025 | 356 | 28 days |
| February 2025 | 179 | 61 days |
| January 2025 | 138 | 40 days |
| December 2024 | 151 | 43 days |
| November 2024 | 162 | 49 days |
Download this selection (CSV) · Read the full page for this place